- Trabajo escrito en folio A4. 1º de ESO en inglés, 2º de ESO en castellano. Esta nota irá a teoría.
- Trabajo práctico evaluable en clase. Consiste en dirigir el calentamiento dentro de la clase.
PE teacher at 1st, 2nd ESO and 1st BACH. Social changes and gender at 2ndESO.
Tuesday, 27 October 2015
Calentamiento
Este trimestre diseñamos calentamientos por parejas. Recuerda:
What if... it rains
En general hay clase en las pistas, salvo que la semana de antes se diga lo contrario y salvo que llueva y no tengamos el gimnasio asignado ese día. Al menos la mitad de nuestras sesiones nos corresponde el gimnasio, en verde, en rojo aquellos días que no.
L
|
M
|
X
|
J
|
V
|
EF
1A
|
G
|
CSG
2
|
EF
1bach
|
CSG
2
|
EF
2A
|
EF
1B
|
EF
1B
|
EF
1C
|
EF
1A
|
EF
2B
|
EF
2C
|
PRO
4C
|
G
| |
EF
1bach
|
G
|
EF
2C
| ||
EF
1C
|
EF
2B
| |||
EF
2A
|
TUT
|
Thursday, 22 October 2015
Course-Navette test - Beep test
The Course-Navette test is well known around the world. You can check the diffent versions in this link and also take a look at this table to view the diffent levels (periods) and the beeps in each one. This data shown here is the version used in class with a distance of 20m.
Level | Shuttles | running speed (km/h) | time per shuttle (s) | Total level time (s) | Cumulative Time (min:seconds) | Distance per level (m) | Cumulative Distance (m) |
---|---|---|---|---|---|---|---|
1 | 7 | 8.0 | 9.00 | 63.0 | 1:03 | 140 | 140 |
2 | 8 | 9.0 | 8.00 | 64.0 | 2:07 | 160 | 300 |
3 | 8 | 9.5 | 7.58 | 60.6 | 3:08 | 160 | 460 |
4 | 9 | 10.0 | 7.20 | 64.8 | 4:12 | 180 | 640 |
5 | 9 | 10.5 | 6.86 | 61.7 | 5:14 | 180 | 820 |
6 | 10 | 11.0 | 6.55 | 65.5 | 6:20 | 200 | 1020 |
7 | 10 | 11.5 | 6.26 | 62.6 | 7:22 | 200 | 1220 |
8 | 11 | 12.0 | 6.00 | 66.0 | 8:28 | 220 | 1440 |
9 | 11 | 12.5 | 5.76 | 63.4 | 9:32 | 220 | 1660 |
10 | 11 | 13.0 | 5.54 | 60.9 | 10:32 | 220 | 1880 |
11 | 12 | 13.5 | 5.33 | 64.0 | 11:36 | 240 | 2120 |
12 | 12 | 14.0 | 5.14 | 61.7 | 12:38 | 240 | 2360 |
13 | 13 | 14.5 | 4.97 | 64.6 | 13:43 | 260 | 2620 |
14 | 13 | 15.0 | 4.80 | 62.4 | 14:45 | 260 | 2880 |
15 | 13 | 15.5 | 4.65 | 60.4 | 15:46 | 260 | 3140 |
16 | 14 | 16.0 | 4.50 | 63.0 | 16:49 | 280 | 3420 |
17 | 14 | 16.5 | 4.36 | 61.1 | 17:50 | 280 | 3700 |
18 | 15 | 17.0 | 4.24 | 63.5 | 18:53 | 300 | 4000 |
19 | 15 | 17.5 | 4.11 | 61.7 | 19:55 | 300 | 4300 |
20 | 16 | 18.0 | 4.00 | 64.0 | 20:59 | 320 | 4620 |
21 | 16 | 18.5 | 3.89 | 62.3 | 22:01 | 320 | 4940 |
Subscribe to:
Posts (Atom)